Friday, August 9, 2013
Sportster Forty Eight XL1200X
| DIMENSIONS | |
| Length | 88.6 in. |
| Laden | 26 in. |
| Unladen | 26.8 in. |
| Ground Clearence | 3.9 in |
| Rake Steering Head | 30º |
| Trail | 4.2 in. |
| Wheelbase | 59.8 in. |
| Fuel Capacity | 2.1 gal. |
| Oil Capacity | 2.8 qt. |
| Dry Weight | 545 lbs. |
| Running Order | 567 lbs. |
| DRIVETRAIN | |
| Engine | Air-cooled, Evolution® |
| Displacement | 73.3 cu. in. |
| Bore x Stroke | 3.5 in. / 3.812 in. |
| Engine Torque | J1349 |
| Engine Torque | 79 ft. lbs. @4000 rpm. |
| Compression Ratio | 9.7:1 |
| Fuel Economy City | 42 mpg. |
| Fuel Economy Hwy | 57 mpg. |
| Gear Ratio (overall) | 1st 9.315 2nd 6.653 3rd 4.948 4th 4.102 5th 3.517 |
| WHEEL/TIRES | |
| Front | Black, Steel Laced |
| Rear | Black, Steel Laced |
| Tire, Front | MT90B16 72H |
| Tire, Rear | 150/80B16 71H |
| ELECTRICAL | |
| Instruments | Handlebar-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
| Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
| CHASSIS | |
| Brakes | Dual-piston front, single-piston rear |
| Lean Angle | 26.1 / 27.8º |
| Exhaust System | Chrome, staggered shorty exhaust with dual mufflers |
| OTHER | |
| MSRP | $ 10,789.00 |
| Color Options | Vivid Black Brilliant Silver Pearl Sedona Orange |
Harley-Davidson USA